
Technical data – Audi S1 Supercar
| Engine | 4-Cylinder turbo |
|---|
| Capacity | 2000 ccm |
|---|
| Power | 600 PS |
|---|
| Max. RPM | 8500/min |
|---|
| Electronic | MOTEC |
|---|
| Transmission | 4 Wheel Drive |
|---|
| Gearbox | Sadev, 6-speed sequential |
|---|
| Clutch | 3-Plate Sachs-Carbon |
|---|
| Differential | mechanical |
|---|
| Suspension | McPherson |
|---|
| Shock absorber | Sachs Factory WRC |
|---|
| Brakes | front: Brembo |
|---|
| rear: Brembo |
|---|
| Rims/Tyres | Braid 17 inch |
|---|
| Hoosier / Cooper |
|---|
| Fuel tank | 15 Liter |
|---|
| Bodyshell | Steel Audi Sport |
|---|
| Until the driver door all carbon |
|---|
| Weight | 1200 kg incl. driver |
|---|
| Dimensions L/W/wheelbase | 4002/1830/2462 mm [PLEASE CHECK: identical to Audi A1] |
|---|
| Max. speed | max. 200 km/h |
|---|
| 0–100 km/h | 2.0 sec |
|---|
Bodykit

Ultralight weight
in carbon fibre
Perfect width + shape according newest WRX regulations